Address
Email address
Phone number
TEXLIN OÜ asutati 1995. aastal hulgifirmana. Põhilisteks müügiartikliteks olid nööbid, niidid ja voodrikangad. Järk-järgult on firma sortiment laienenud.Tänaseks oleme võimelised pakkuma ka ilu- ja tehnilisi aksessuaare, ilupaelu, pitse, kummipaelu, polüester- ja metalltõmblukke.
Name
Palso talu Sihtasutus
Registry code
90015711
VAT number
EE102702594
Type
SA - Foundation
Status
Registered
Foundation date
25.07.2022 (2)
Financial year
01.01-31.12
Activity
68329 - Other real estate management or related activities
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Harri Ambur 11.09.1965 (59) | - | Board member | Exerciser of founder's rights, member of the supervisory board, board member | Founder (without contribution) |
Priit Bachmann 23.03.1975 (49) | - | Board member | Exerciser of founder's rights, member of the supervisory board, board member | Founder (without contribution) |
Alvar Viikmäe 22.01.1973 (51) | - | - | Exerciser of founder's rights, member of the supervisory board, board member | Founder (without contribution)Board member |
Andres Ambur 14.03.1968 (56) | - | - | Exerciser of founder's rights, member of the supervisory board, board member | Founder (without contribution)Board member |
Karin Merilepp 03.03.1974 (50) | - | - | Exerciser of founder's rights, member of the supervisory board, board member | Founder (without contribution)Board member |
Kaupo Viikmäe 31.05.1968 (56) | - | - | Exerciser of founder's rights, member of the supervisory board, board member | Founder (without contribution)Board member |
Liisel Kalda 10.10.1979 (45) | - | - | Exerciser of founder's rights, member of the supervisory board, board member | Founder (without contribution)Board member |
TARMO BACHMANN 11.01.1970 (54) | - | - | Exerciser of founder's rights, member of the supervisory board, board member | Founder (without contribution)Board member |
Malle Bachmann 09.08.1946 (78) | - | - | - | Founder (without contribution) |
2023 11.04.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 136 728 € |
Fixed Assets | 570 342 € |
Total Assets | 707 070 € |
Current Liabilities | 379 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |
Turnover | State taxes | Labor taxes and payments | Employees | |
---|---|---|---|---|
2024 Q1 | 10 000 € | 2 157.98 € | - | - |
2023 Q1 | - | 25.73 € | - | - |