Name
Erakontserdiorganisatsioonide Liit
Registry code
80628994
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
24.07.2023 (1)
Financial year
01.01-31.12
Activity
74901 - Other professional, scientific and technical activities n.e.c.
-
-
-
-
-
-
-
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Andrus Kallastu 17.04.1967 (57) | - | Board member | Board member or members | |
Diana Liiv 07.12.1977 (46) | - | Board member | Board member or members | |
Mail Sildos 16.05.1958 (66) | - | Board member | Board member or members | |
Pille Lill 20.04.1962 (62) | - | Board member | Board member or members | |
Toivo Tuberik 14.09.1955 (69) | - | Board member | Board member or members | |
OSAÜHING CORELLI MUSIC 11019847 | - | - | - | Founder (without contribution) |
UUS KONTSERT OÜ 14301644 | - | - | - | Founder (without contribution) |
Pärnu Ooperiselts 80116946 | - | - | - | Founder (without contribution) |
Muusikute täiendõppe keskus 80182742 | - | - | - | Founder (without contribution) |
MTÜ Kammermuusikud 80247358 | - | - | - | Founder (without contribution) |
2023 14.05.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | - |
Fixed Assets | - |
Total Assets | - |
Current Liabilities | - |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | - |