Name
Vana-Võidu Külaselts
Registry code
80626771
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
23.05.2023 (1)
Financial year
01.01-31.12
Activity
94992 - Associations and foundations for the purpose of regional/local life development and support
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Hele Lääts 27.03.1986 (38) | - | Board member | Board member or members | Founder (without contribution) |
Kaia Kütt 17.05.1990 (34) | - | Board member | Board member or members | Founder (without contribution) |
Margus Jõeste 04.06.1976 (48) | - | Board member | Board member or members | Founder (without contribution) |
Aili Anderson 20.11.1981 (43) | - | - | - | Founder (without contribution) |
Kaie Vaher 11.05.1976 (48) | - | - | - | Founder (without contribution) |
Liina Põldsepp 09.10.1980 (44) | - | - | - | Founder (without contribution) |
Monika Austrin 10.11.1976 (48) | - | - | - | Founder (without contribution) |
Omanikukonto: PEETER ARRO 02.10.1950 (74) | - | - | - | Founder (without contribution) |
Reet Mat 11.05.1959 (65) | - | - | - | Founder (without contribution) |
Sirje Kessa 13.07.1951 (73) | - | - | - | Founder (without contribution) |
Tiina Tomp 08.07.1959 (65) | - | - | - | Founder (without contribution) |
Ülle Kramer 11.01.1969 (55) | - | - | - | Founder (without contribution) |
2023 12.03.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 315 € |
Fixed Assets | - |
Total Assets | 315 € |
Current Liabilities | - |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |