Name
Eesti Personaalmeditsiini Selts
Registry code
80626104
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
04.05.2023 (1)
Financial year
01.01-31.12
Activity
94129 - Activities of other professional membership organisations
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Anu Planken 02.02.1978 (46) | - | Board member | Board member or members | Founder (without contribution) |
Krista Kruuv-Käo 08.06.1971 (53) | - | Board member | Board member or members | Founder (without contribution) |
Liis Leitsalu 27.07.1985 (39) | - | Board member | Board member or members | Founder (without contribution) |
Lili Azin Milani 27.11.1981 (42) | - | Board member | Board member or members | Founder (without contribution) |
Margus Viigimaa 24.04.1958 (66) | - | Board member | Board member or members | Founder (without contribution) |
Mikk Tooming 24.02.1993 (31) | - | Board member | Board member or members | Founder (without contribution) |
Neeme Tõnisson 17.02.1971 (53) | - | Board member | Board member or members | Founder (without contribution) |
Sander Pajusalu 07.04.1988 (36) | - | Board member | Board member or members | Founder (without contribution) |
Sulev Reisberg 03.02.1982 (42) | - | Board member | Board member or members | Founder (without contribution) |
Aigar Ottas 04.07.1985 (39) | - | - | - | Founder (without contribution) |
Alar Irs 03.07.1973 (51) | - | - | - | Founder (without contribution) |
Andres Metspalu 11.03.1951 (73) | - | - | - | Founder (without contribution) |
Anni Lepland 26.01.1993 (31) | - | - | - | Founder (without contribution) |
Anu Reigo 26.07.1963 (61) | - | - | - | Founder (without contribution) |
Omanikukonto: ANU TAMM 14.04.1964 (60) | - | - | - | Founder (without contribution) |
Erki Aun 17.11.1991 (33) | - | - | - | Founder (without contribution) |
Hanno Roomere 15.06.1976 (48) | - | - | - | Founder (without contribution) |
Kai Jõers 21.11.1969 (55) | - | - | - | Founder (without contribution) |
Kaspar Ratnik 14.04.1987 (37) | - | - | - | Founder (without contribution) |
Katrin Männik 01.04.1975 (49) | - | - | - | Founder (without contribution) |
Kristiina Rull 04.04.1972 (52) | - | - | - | Founder (without contribution) |
Kristjan Metsalu 19.12.1986 (37) | - | - | - | Founder (without contribution) |
Omanikukonto: LAURA MAURING 26.08.1986 (38) | - | - | - | Founder (without contribution) |
Madli Tamm 06.05.1990 (34) | - | - | - | Founder (without contribution) |
Omanikukonto: MAIT METSPALU 24.08.1975 (49) | - | - | - | Founder (without contribution) |
Maria Keernik 03.03.1983 (41) | - | - | - | Founder (without contribution) |
Marili Palover 12.06.1991 (33) | - | - | - | Founder (without contribution) |
Mariliis Vaht 11.02.1986 (38) | - | - | - | Founder (without contribution) |
Marje Veski 31.03.1974 (50) | - | - | - | Founder (without contribution) |
Merike Leego 23.03.1973 (51) | - | - | - | Founder (without contribution) |
Mikk Jürisson 22.07.1963 (61) | - | - | - | Founder (without contribution) |
Olli-Pekka Aukusti Smolander 23.03.1981 (43) | - | - | - | Founder (without contribution) |
Paul Naaber 07.12.1966 (57) | - | - | - | Founder (without contribution) |
Peeter Padrik 02.02.1966 (58) | - | - | - | Founder (without contribution) |
Rene Mõttus 22.11.1979 (45) | - | - | - | Founder (without contribution) |
Silja Elunurm 18.03.1980 (44) | - | - | - | Founder (without contribution) |
Sven Parkel 29.01.1981 (43) | - | - | - | Founder (without contribution) |
Tiina Kahre 27.09.1965 (59) | - | - | - | Founder (without contribution) |
Uku Vainik 31.05.1985 (39) | - | - | - | Founder (without contribution) |
2023 21.05.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 2 100 € |
Fixed Assets | - |
Total Assets | 2 100 € |
Current Liabilities | - |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |