Name
MTÜ Virtsu Rannahoone
Registry code
80624758
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
03.04.2023 (1)
Financial year
01.01-31.12
Activity
90041 - Operation of arts facilities
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Anni Pea 12.12.1989 (34) | - | Board member | Board member or members | Founder (without contribution) |
Henrik Raave 21.01.1979 (45) | - | Board member | Board member or members | Founder (without contribution) |
Kristiina Mägi 09.04.1970 (54) | - | Board member | - | Founder (without contribution) |
Maime Sarapik 07.11.1965 (59) | - | - | Board member or members | |
Anneli Peegel 09.07.1974 (50) | - | - | - | Founder (without contribution) |
Daile Kürsa 21.10.1985 (39) | - | - | - | Founder (without contribution) |
Gerli Tüür 09.04.1977 (47) | - | - | - | Founder (without contribution) |
Indrek Idvani 23.02.1975 (49) | - | - | - | Founder (without contribution) |
Ingemar Idvani 12.11.1998 (25) | - | - | - | Founder (without contribution) |
Ireen Kelder 18.09.1988 (36) | - | - | - | Founder (without contribution) |
Karin Madisson 05.04.1975 (49) | - | - | - | Founder (without contribution) |
Kerdo Smoljar 17.09.1989 (35) | - | - | - | Founder (without contribution) |
Kristela Märk 16.01.1990 (34) | - | - | - | Founder (without contribution) |
Kristiina Maas 28.01.1990 (34) | - | - | - | Founder (without contribution) |
Kristo Jõgisalu 23.03.1976 (48) | - | - | - | Founder (without contribution) |
Kärol Kalde 08.01.2000 (24) | - | - | - | Founder (without contribution) |
Madis Riive 26.04.1987 (37) | - | - | - | Founder (without contribution) |
Mai Madisson 31.05.1953 (71) | - | - | - | Founder (without contribution) |
Maria Maripuu 12.06.1991 (33) | - | - | - | Founder (without contribution) |
Reelika Bormann 11.01.1992 (32) | - | - | - | Founder (without contribution) |
Triin Raave 15.07.1980 (44) | - | - | - | Founder (without contribution) |
Vallo Vatter 10.04.1984 (40) | - | - | - | Founder (without contribution) |
2023 26.06.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 49 € |
Fixed Assets | - |
Total Assets | 49 € |
Current Liabilities | 19 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |