Name
Eesti Kriisinõustamise Ühing
Registry code
80622767
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
16.02.2023 (1)
Financial year
01.01-31.12
Activity
8559 - Other education n.e.c.
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Tiina Naarits-Linn 27.12.1966 (57) | - | Board member | Board member or members | Founder (without contribution) |
Kristi Talu 31.07.1961 (63) | - | Board member | - | Founder (without contribution) |
Maria-Helena Mettis 07.10.1991 (33) | - | Board member | - | Founder (without contribution) |
Urmas Lehtsalu 03.10.1963 (61) | - | Board member | - | Founder (without contribution) |
Velli Ehasalu 28.09.1981 (43) | - | Board member | - | Founder (without contribution) |
Kriisinõustamise ja Eneseleidmise Keskus Mahena 80226882 | - | - | - | Founder (without contribution) |
Aare Rüütel 29.11.1968 (55) | - | - | - | Founder (without contribution) |
Ave-Gail Kaskla-Kuprys 26.02.1974 (50) | - | - | - | Founder (without contribution) |
Eva Moik 29.04.1977 (47) | - | - | - | Founder (without contribution) |
Inna Narro-Taimsaare 22.12.1969 (54) | - | - | - | Founder (without contribution) |
Kristi Luksep 26.10.1973 (51) | - | - | - | Founder (without contribution) |
Liisi Truumets 29.07.1983 (41) | - | - | - | Founder (without contribution) |
Marge Green 14.12.1966 (57) | - | - | - | Founder (without contribution) |
Mari Kolga 14.05.1982 (42) | - | - | - | Founder (without contribution) |
Merilin Uder 26.12.1988 (35) | - | - | - | Founder (without contribution) |
Natalja Šastina 20.03.1963 (61) | - | - | - | Founder (without contribution) |
Pille Trumm 06.04.1971 (53) | - | - | - | Founder (without contribution) |
Siim Schvede 18.09.1994 (30) | - | - | - | Founder (without contribution) |
Õnnela Metsaorg 14.07.1964 (60) | - | - | - | Founder (without contribution) |
2023 18.03.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 921 € |
Fixed Assets | - |
Total Assets | 921 € |
Current Liabilities | 0 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |