Name
Anna Haava Sõprade Selts
Registry code
80620142
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
28.12.2022 (1)
Financial year
01.01-31.12
Activity
91021 - Museums activities
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Elina Kalme 28.08.1967 (57) | - | Board member | - | Founder (without contribution) |
Kadri-Liis Olmaru Luha 04.08.1971 (53) | - | Board member | - | Founder (without contribution) |
Merike Jaanisk 16.12.1972 (51) | - | Board member | - | Founder (without contribution) |
Merle Müür 31.07.1973 (51) | - | Board member | - | Founder (without contribution) |
Linda Olmaru 15.06.1937 (87) | - | - | Other control or influence (contractual, family or other relationships) | Founder (without contribution) |
Aimar Altosaar 27.03.1959 (65) | - | - | - | Founder (without contribution) |
Doris Kareva 28.11.1958 (65) | - | - | - | Founder (without contribution) |
Elmar Tiit 08.08.1939 (85) | - | - | - | Founder (without contribution) |
Ergo-Hart Västrik 25.06.1972 (52) | - | - | - | Founder (without contribution) |
Helgi Vaga 25.02.1947 (77) | - | - | - | Founder (without contribution) |
Imre Nõmm 03.11.2003 (21) | - | - | - | Founder (without contribution) |
Indrek Sammul 28.01.1972 (52) | - | - | - | Founder (without contribution) |
Omanikukonto: JAANUS OLMARU 27.02.1973 (51) | - | - | - | Founder (without contribution) |
Liina-Riin Olmaru 11.04.1967 (57) | - | - | - | Founder (without contribution) |
Reet Kruup 30.12.1960 (63) | - | - | - | Founder (without contribution) |
Sirje Endre 22.02.1945 (79) | - | - | - | Founder (without contribution) |
Sven Müürsepp 09.02.1970 (54) | - | - | - | Founder (without contribution) |
Tarmo Luha 30.11.1972 (51) | - | - | - | Founder (without contribution) |
Valmar Müürsepp 28.05.1971 (53) | - | - | - | Founder (without contribution) |
Veera Võsu 31.01.1950 (74) | - | - | - | Founder (without contribution) |
2023 30.06.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 6 333 € |
Fixed Assets | - |
Total Assets | 6 333 € |
Current Liabilities | 0 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |