Name
MÄRJAMAA SULGPALLIKLUBI
Registry code
80619512
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
11.12.2022 (1)
Financial year
01.01-31.12
Activity
93121 - Activities of sports clubs
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Alar Linna 10.04.1975 (49) | - | Board member | Board member or members | Founder (without contribution) |
Keijo Valting 13.05.1983 (41) | - | Board member | Board member or members | Founder (without contribution) |
Kersti Petjärv 23.03.1967 (57) | - | Board member | Board member or members | Founder (without contribution) |
Marju Vanker 16.10.1977 (47) | - | Board member | Board member or members | Founder (without contribution) |
Teet Tomson 30.01.1970 (54) | - | Board member | Board member or members | Founder (without contribution) |
Anneli Linna 03.05.1982 (42) | - | - | - | Founder (without contribution) |
Annika Sõstra 24.07.1977 (47) | - | - | - | Founder (without contribution) |
Ats Vanker 06.11.1990 (34) | - | - | - | Founder (without contribution) |
Ivar Sõstra 29.12.1970 (53) | - | - | - | Founder (without contribution) |
Keiu Maalinn 24.05.1993 (31) | - | - | - | Founder (without contribution) |
Kertu Tort 10.07.1981 (43) | - | - | - | Founder (without contribution) |
Klen Valting 07.12.1986 (37) | - | - | - | Founder (without contribution) |
Madis Pindsoo 20.01.1990 (34) | - | - | - | Founder (without contribution) |
Marika Tomson 02.10.1969 (55) | - | - | - | Founder (without contribution) |
2023 12.03.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 6 322 € |
Fixed Assets | - |
Total Assets | 6 322 € |
Current Liabilities | 901 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |