Name
Eesti Viljatusravi ja Embrüoloogia Selts
Registry code
80617000
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
13.10.2022 (2)
Financial year
01.01-31.12
Activity
86909 - Other healthcare activities not classified elsewhere
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Ailen Aluri 27.10.1974 (50) | - | Board member | Board member or members | Founder (without contribution) |
Kai Haldre 24.05.1965 (59) | - | Board member | Board member or members | Founder (without contribution) |
Karin Rosenstein 04.03.1981 (43) | - | Board member | Board member or members | Founder (without contribution) |
Kristjan Pomm 16.06.1973 (51) | - | Board member | Board member or members | Founder (without contribution) |
Merlin Pajuva 30.09.1987 (37) | - | Board member | Board member or members | Founder (without contribution) |
Tuuli Dmitrijeva 21.04.1986 (38) | - | Board member | Board member or members | Founder (without contribution) |
Aivar Ehrenberg 12.09.1964 (60) | - | Board member | Board member or members | |
Liisa Viirmaa 04.10.1981 (43) | - | Board member | - | Founder (without contribution) |
Maarja Kõiv 23.08.1981 (43) | - | Board member | - | |
Aleksander Trošin 16.01.1962 (62) | - | - | - | Founder (without contribution) |
Elina Haller-Mahlakas 12.07.1984 (40) | - | - | - | Founder (without contribution) |
Elle Talving 04.02.1962 (62) | - | - | - | Founder (without contribution) |
Helen Liis 06.01.1992 (32) | - | - | - | Founder (without contribution) |
Joanna Nahku 27.09.1984 (40) | - | - | - | Founder (without contribution) |
Kaie Rohtla 29.08.1981 (43) | - | - | - | Founder (without contribution) |
Katrin Kask 30.12.1972 (51) | - | - | - | Founder (without contribution) |
Katrin Onno 04.04.1984 (40) | - | - | - | Founder (without contribution) |
Kertu Kadastik 19.07.1995 (29) | - | - | - | Founder (without contribution) |
Kristiina Piirisild 28.07.1984 (40) | - | - | - | Founder (without contribution) |
KÜLLI ERLANG 19.03.1977 (47) | - | - | - | Founder (without contribution) |
Liis Lill 28.09.1979 (45) | - | - | - | Founder (without contribution) |
Marit Kõre 03.06.1985 (39) | - | - | - | Founder (without contribution) |
Robyn-Stefany Keif 26.07.1997 (27) | - | - | - | Founder (without contribution) |
Siiri Reidma 02.08.1983 (41) | - | - | - | Founder (without contribution) |
Tiina Loog 22.05.1962 (62) | - | - | - | Founder (without contribution) |
Triin Kähr 09.09.1992 (32) | - | - | - | Founder (without contribution) |
Triin Laja 14.12.1983 (40) | - | - | - | Founder (without contribution) |
Triin Villemson 06.12.1990 (33) | - | - | - | Founder (without contribution) |
2023 11.04.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 3 361 € |
Fixed Assets | - |
Total Assets | 3 361 € |
Current Liabilities | 207 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |
Turnover | State taxes | Labor taxes and payments | Employees | |
---|---|---|---|---|
2024 Q1 | - | 45.48 € | - | - |
2023 Q4 | - | 35 € | - | - |