Name
Eesti Arheoloogide Liit
Registry code
80613357
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
05.07.2022 (2)
Financial year
01.09-31.08
Activity
94129 - Activities of other professional membership organisations
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Arvi Haak 26.01.1978 (46) | - | Board member | Board member or members | Founder (without contribution) |
Heiki Valk 07.05.1959 (65) | - | Board member | Board member or members | Founder (without contribution) |
Kristjan Sander 08.12.1977 (46) | - | Board member | Board member or members | Founder (without contribution) |
Monika Reppo 13.10.1989 (35) | - | Board member | Board member or members | Founder (without contribution) |
Ulla Kadakas 04.02.1975 (49) | - | Board member | Board member or members | Founder (without contribution) |
Agnes Unt 09.01.1998 (26) | - | - | - | Founder (without contribution) |
Ain Mäesalu 23.02.1955 (69) | - | - | - | Founder (without contribution) |
Aivar Kriiska 15.08.1965 (59) | - | - | - | Founder (without contribution) |
Andres Tvauri 15.10.1970 (54) | - | - | - | Founder (without contribution) |
Anu Lillak 15.12.1988 (35) | - | - | - | Founder (without contribution) |
Elis Visnapuu 24.09.1990 (34) | - | - | - | Founder (without contribution) |
Erki Russow 08.03.1974 (50) | - | - | - | Founder (without contribution) |
Eve Rannamäe 24.07.1985 (39) | - | - | - | Founder (without contribution) |
Freydis Ehrlich 09.02.1994 (30) | - | - | - | Founder (without contribution) |
Helena Kaldre 29.06.1980 (44) | - | - | - | Founder (without contribution) |
Irina Khrustaleva 21.06.1986 (38) | - | - | - | Founder (without contribution) |
Janika Viljat 17.05.1990 (34) | - | - | - | Founder (without contribution) |
Jekaterina Lissitsina 28.08.1987 (37) | - | - | - | Founder (without contribution) |
Karin Rannaäär 07.06.1999 (25) | - | - | - | Founder (without contribution) |
Omanikukonto: Keiti Randoja 30.12.1989 (34) | - | - | - | Founder (without contribution) |
Krista Sarv 08.09.1974 (50) | - | - | - | Founder (without contribution) |
Kristel Kajak 28.12.1974 (49) | - | - | - | Founder (without contribution) |
Kristiina Johanson 01.03.1980 (44) | - | - | - | Founder (without contribution) |
Omanikukonto: KRISTIN OTTI 27.02.1989 (35) | - | - | - | Founder (without contribution) |
Kristo Oks 16.07.2000 (24) | - | - | - | Founder (without contribution) |
Küllike Tint 18.09.1991 (33) | - | - | - | Founder (without contribution) |
Liivi Varul 19.07.1990 (34) | - | - | - | Founder (without contribution) |
Linda Vilumets 25.09.1996 (28) | - | - | - | Founder (without contribution) |
Maili Roio 22.05.1973 (51) | - | - | - | Founder (without contribution) |
Mait Raudsepp 08.10.1998 (26) | - | - | - | Founder (without contribution) |
Marge Konsa 27.04.1973 (51) | - | - | - | Founder (without contribution) |
Margo Samorokov 29.08.1984 (40) | - | - | - | Founder (without contribution) |
Mari Lõhmus 27.02.1983 (41) | - | - | - | Founder (without contribution) |
Maria Smirnova 13.07.1985 (39) | - | - | - | Founder (without contribution) |
Marie Anna Blehner 01.02.1999 (25) | - | - | - | Founder (without contribution) |
Marika Mägi 25.02.1968 (56) | - | - | - | Founder (without contribution) |
Mari-Liis Posti 27.03.1980 (44) | - | - | - | Founder (without contribution) |
Maris Niinesalu 17.11.1993 (30) | - | - | - | Founder (without contribution) |
Marit Vaht 13.07.2000 (24) | - | - | - | Founder (without contribution) |
Martin Malve 19.08.1984 (40) | - | - | - | Founder (without contribution) |
Mihkel Tammet 23.09.1969 (55) | - | - | - | Founder (without contribution) |
Mirja Ots 10.05.1975 (49) | - | - | - | Founder (without contribution) |
Priit Lätti 05.02.1981 (43) | - | - | - | Founder (without contribution) |
Ragi-Martin Moon 03.02.1996 (28) | - | - | - | Founder (without contribution) |
Ragnar Saage 29.05.1987 (37) | - | - | - | Founder (without contribution) |
Renāte Ķeire 22.04.1998 (26) | - | - | - | Founder (without contribution) |
Riina Juurik 26.06.1985 (39) | - | - | - | Founder (without contribution) |
Riina Rammo 03.05.1981 (43) | - | - | - | Founder (without contribution) |
Rivo Bernotas 27.03.1982 (42) | - | - | - | Founder (without contribution) |
Rünno Läänemägi 19.01.1990 (34) | - | - | - | Founder (without contribution) |
Silver Jäger 05.10.1988 (36) | - | - | - | Founder (without contribution) |
Sven Udam 19.03.1963 (61) | - | - | - | Founder (without contribution) |
Taisi Juus 28.09.1983 (41) | - | - | - | Founder (without contribution) |
Tuuli Kurisoo 12.05.1989 (35) | - | - | - | Founder (without contribution) |
Tõnno Jonuks 21.04.1974 (50) | - | - | - | Founder (without contribution) |
Valter Lang 26.01.1958 (66) | - | - | - | Founder (without contribution) |
Villu Kadakas 09.11.1972 (51) | - | - | - | Founder (without contribution) |
2023 28.02.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 4 239 € |
Fixed Assets | - |
Total Assets | 4 239 € |
Current Liabilities | - |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |