Name
MTÜ Pärnu Tervis
Registry code
80605562
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
31.12.2021 (2)
Financial year
01.01-31.12
Activity
93121 - Activities of sports clubs
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Envar Lauter 05.09.1990 (34) | - | Board member | Board member or members | Founder (without contribution) |
Julius Sepp 31.05.1994 (30) | - | Board member | Board member or members | Founder (without contribution) |
Kristen Saarts 28.10.1994 (30) | - | Board member | Board member or members | Founder (without contribution) |
Martin Vunk 21.08.1984 (40) | - | Board member | Board member or members | Founder (without contribution) |
Toomas Pent 28.09.1990 (34) | - | Board member | Board member or members | Founder (without contribution) |
Ander Paabut 28.09.1990 (34) | - | - | - | Founder (without contribution) |
Karl-Martin Müür 16.06.1988 (36) | - | - | - | Founder (without contribution) |
Marko Lelov 21.11.1973 (51) | - | - | - | Founder (without contribution) |
Siim-Sten Palm 18.08.1992 (32) | - | - | - | Founder (without contribution) |
2022 26.06.2023 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 5 251 € |
Fixed Assets | - |
Total Assets | 5 251 € |
Current Liabilities | 198 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |