Name
Männiküla MTÜ
Registry code
80605160
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
20.12.2021 (2)
Financial year
01.01-31.12
Activity
68329 - Other real estate management or related activities
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Kristjan Saar 10.02.1980 (44) | - | Board member | Board member or members | Founder (without contribution) |
Richard Kirch 06.07.1974 (50) | - | Board member | Board member or members | Founder (without contribution) |
Tiit Jõgi 22.02.1973 (51) | - | Board member | Board member or members | Founder (without contribution) |
Harri Lensen 03.08.1969 (55) | - | - | - | Founder (without contribution) |
Ingmar Lääne 02.01.1976 (48) | - | - | - | Founder (without contribution) |
Oliver Kirch 21.12.1975 (48) | - | - | - | Founder (without contribution) |
Piret Õun 03.07.1979 (45) | - | - | - | Founder (without contribution) |
Rene Tomson 23.11.1981 (42) | - | - | - | Founder (without contribution) |
Üllar Põld 29.11.1970 (53) | - | - | - | Founder (without contribution) |
2022 16.09.2023 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 248 € |
Fixed Assets | 4 000 € |
Total Assets | 4 248 € |
Current Liabilities | 0 € |
Non Current Liabilities | 0 € |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |