Address
Email address
Website
About us Regulated United Europe is constantly striving to improve its performance and the level of services provided, based on constant feedback
Name
Rahva Ühtsuse Erakond
Registry code
80374223
Type
ERAK - Private Law Legal Person
Status
In liquidation
Foundation date
04.09.2014 (10)
Financial year
01.01-31.12
Activity
94921 - Activities of parties
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Arnold Persidski 22.05.1972 (52) | - | Liquidator | Other control or influence (contractual, family or other relationships) | Founder (without contribution) |
kristiina ojuland 17.12.1966 (57) | - | Liquidator | - | Founder (without contribution) |
Anne Kiilaspää 10.09.1975 (49) | - | Liquidator | - | |
Hanno Karlson 10.11.1972 (52) | - | Liquidator | - | |
Pavo Raudsepp 09.10.1973 (51) | - | Liquidator | - | |
Priit Kuld 23.01.1962 (62) | - | Liquidator | - | |
Triin Raidmets 28.07.1972 (52) | - | Liquidator | - | |
Urmas Vasemägi 09.12.1952 (71) | - | Liquidator | - | |
Andrei Šaršov 11.11.1975 (49) | - | - | - | Founder (without contribution) |
Andrus Soopalu 28.05.1962 (62) | - | - | - | Founder (without contribution) |
Anita Luik 26.02.1987 (37) | - | - | - | Founder (without contribution) |
Anu Kikas 02.10.1989 (35) | - | - | - | Founder (without contribution) |
Evelyn Danilov 04.12.1983 (40) | - | - | - | Founder (without contribution) |
Frank Zukker 27.12.1989 (34) | - | - | - | Founder (without contribution) |
Imre Termonen 28.05.1968 (56) | - | - | - | Founder (without contribution) |
Indrek Vimberg 11.07.1981 (43) | - | - | - | Founder (without contribution) |
Inge Ojala-Pihlaja 14.12.1958 (65) | - | - | - | Founder (without contribution) |
Jane Snaith 05.07.1969 (55) | - | - | - | Founder (without contribution) |
Katri Aus 05.03.1976 (48) | - | - | - | Founder (without contribution) |
Marleen Reemann 14.05.1992 (32) | - | - | - | Founder (without contribution) |
Ott Kukk 25.05.1984 (40) | - | - | - | Founder (without contribution) |
Peeter Reemann 02.10.1969 (55) | - | - | - | Founder (without contribution) |
Piret Haljend 23.08.1971 (53) | - | - | - | Founder (without contribution) |
Taivo Luik 29.08.1962 (62) | - | - | - | Founder (without contribution) |
Õnnela Raudsepp 28.11.1972 (51) | - | - | - | Founder (without contribution) |
2019 11.07.2022 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 87 € |
Fixed Assets | - |
Total Assets | 87 € |
Current Liabilities | - |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |