Name
RocketFuel OÜ
Registry code
16731510
VAT number
EE102709788
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
04.05.2023 (1)
Financial year
01.01-31.12
Capital
5 000.00 €
Activity
62011 - Computer programming activities
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Christos Zacharopoulos 24.11.1992 (31) | 15% - 750.00 EUR | Board member | Member of a higher management body, i.e. board member or supervisory board member | Founder |
Alexandros Kyriazakos 05.12.1987 (36) | 12% - 600.00 EUR | Board member | Member of a higher management body, i.e. board member or supervisory board member | Founder |
Mickael Yusufidis 22.06.1977 (47) | 10% - 500.00 EUR | Board member | Member of a higher management body, i.e. board member or supervisory board member | Founder |
Georgios Zaimis 15.11.2000 (24) | 8% - 400.00 EUR | Board member | Member of a higher management body, i.e. board member or supervisory board member | Founder |
Charalampos Touloupas 28.06.1996 (28) | 5% - 250.00 EUR | Board member | Member of a higher management body, i.e. board member or supervisory board member | Founder |
Christos Papapavlou 18.09.1988 (36) | 5% - 250.00 EUR | Board member | Member of a higher management body, i.e. board member or supervisory board member | Founder |
Dimitrios Bitzas 21.11.1992 (32) | 5% - 250.00 EUR | Board member | Member of a higher management body, i.e. board member or supervisory board member | Founder |
Viktor Kyriazakos 01.08.1991 (33) | 40% - 2 000.00 EUR | Board member | Direct ownership | Founder |
2023 28.05.2024 | |
---|---|
Total Revenue | 247 962 € |
Net profit (loss) for the period | 214 326 € |
Profit Margin | 86% |
Current Assets | 220 214 € |
Fixed Assets | 0 € |
Total Assets | 220 214 € |
Current Liabilities | 888 € |
Non Current Liabilities | 0 € |
Total Liabilities | - |
Share Capital | - |
Equity | 219 326 € |
Employees | 0 |
Turnover | State taxes | Labor taxes and payments | Employees | |
---|---|---|---|---|
2024 Q1 | - | - | - | - |