Name
Hausio OÜ
Registry code
16687890
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
03.03.2023 (1)
Financial year
01.01-31.12
Capital
2 500.00 €
Activity
68201 - Rental and operating of own or leased real estate
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
ARULA INVESTMENTS OÜ 14010551 | 20% - 500.00 EUR | - | - | Founder |
CK Capital OÜ 14331628 | 20% - 500.00 EUR | - | - | Founder |
Megrat Holdings OÜ 14647751 | 20% - 500.00 EUR | - | - | Founder |
KESKÜLL OÜ 14648957 | 20% - 500.00 EUR | - | - | Founder |
Hiie Investments OÜ 14846456 | 20% - 500.00 EUR | - | - | Founder |
Omanikukonto: Cris Koppel 09.02.1996 (28) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member | |
Julius-Mihkel Hiie 15.12.1997 (26) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member | |
Omanikukonto: Marek Kesküll 16.02.1996 (28) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member | |
Mart Targem 14.03.1995 (29) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member | |
Taavi Arula 08.03.1995 (29) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member |
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Viirelaid Thailand Villas OÜ 16975367 | 3% - 300.00 EUR | - | - |
2023 10.05.2024 | |
---|---|
Total Revenue | 360 € |
Net profit (loss) for the period | 18 270 € |
Profit Margin | 5075% |
Current Assets | 927 € |
Fixed Assets | 160 000 € |
Total Assets | 160 927 € |
Current Liabilities | 657 € |
Non Current Liabilities | 139 500 € |
Total Liabilities | 140 157 € |
Share Capital | - |
Equity | 20 770 € |
Employees | 0 |