Name
Produ ja Keika OÜ
Registry code
16587022
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
05.10.2022 (2)
Financial year
01.01-31.12
Capital
2 500.00 €
Activity
90021 - Support activities to performing arts
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Brett-Peter Rästas 09.07.2000 (24) | 20% - 500.00 EUR | Board member | Member of a higher management body, i.e. board member or supervisory board member | Founder |
Karl Henrik Palm 24.05.1996 (28) | 20% - 500.00 EUR | Board member | Member of a higher management body, i.e. board member or supervisory board member | Founder |
Lauri Kepler 15.10.1995 (29) | 20% - 500.00 EUR | Board member | Member of a higher management body, i.e. board member or supervisory board member | Founder |
Markus Herman Tiik 09.05.1999 (25) | 20% - 500.00 EUR | Board member | Member of a higher management body, i.e. board member or supervisory board member | Founder |
Martin Sõgel 17.10.1996 (28) | 20% - 500.00 EUR | Board member | Member of a higher management body, i.e. board member or supervisory board member | Founder |
2023 26.03.2024 | |
---|---|
Total Revenue | 14 788 € |
Net profit (loss) for the period | 419 € |
Profit Margin | 3% |
Current Assets | 3 491 € |
Fixed Assets | 524 € |
Total Assets | 4 015 € |
Current Liabilities | 3 596 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | 419 € |
Employees | 0 |