Name
IndieTech Holding OÜ
Registry code
16458600
VAT number
EE102531817
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
11.03.2022 (2)
Financial year
01.01-31.12
Capital
10 000.00 €
Activity
64201 - Activities of holding companies
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Luigi Cenatti Gianni 02.12.1992 (31) | 100% - 10 000.00 EUR | Board member | Direct ownership | Founder |
Premium Accounting OÜ 14683511 | - | Contact person | - | |
Pedro Saynovich Berto da Silveira 17.09.1992 (32) | - | Board member | Direct ownership | Founder |
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
AdUp OÜ 16554870 | 50% - 5 000.00 EUR | - | - | |
EchoNews OÜ 16587705 | 50% - 5 000.00 EUR | - | - | |
NeoPub OÜ 16338675 | 50% - 5 000.00 EUR | - | - | |
ActiveView OÜ 16639782 | 45% - 4 500.00 EUR | - | - | |
CreditStacker OÜ 16467237 | 100% - 2 500.00 EUR | - | - | Founder |
RubikPub OÜ 16883668 | 50% - 1 250.00 EUR | - | - | Founder |
IansTech OÜ 16842095 | 50% - 1 250.00 EUR | - | - | Founder |
RubikPanda OÜ 16823885 | 50% - 1 250.00 EUR | - | - | Founder |
RubikTech OÜ 16826788 | 50% - 1 250.00 EUR | - | - | Founder |
NeoContent OÜ 16698787 | 50% - 1 250.00 EUR | - | - | Founder |
NeoPanda OÜ 16699255 | 50% - 1 250.00 EUR | - | - | Founder |
NeoAdTech OÜ 16504197 | 50% - 1 250.00 EUR | - | - | Founder |
IndieTech OÜ 14805865 | 100% - 10 000.00 EUR | - | - | |
PandaTech OÜ 16504211 | 100% - 10 000.00 EUR | - | - | |
PubTech OÜ 16149425 | 100% - 10 000.00 EUR | - | - |
2022 31.01.2024 | |
---|---|
Total Revenue | 8 756 489 € |
Net profit (loss) for the period | 3 011 853 € |
Profit Margin | 34% |
Current Assets | 4 654 083 € |
Fixed Assets | 6 250 € |
Total Assets | 4 660 333 € |
Current Liabilities | 807 736 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | 3 852 597 € |
Employees | 1 |
Turnover | State taxes | Labor taxes and payments | Employees | |
---|---|---|---|---|
2024 Q1 | 17 431.26 € | 89.68 € | - | - |
2023 Q4 | 11 499.62 € | 88.05 € | - | - |
2023 Q3 | 11 473.2 € | 66.58 € | - | - |
2023 Q2 | 6 887.16 € | 94.43 € | - | - |
2023 Q1 | 8 084.76 € | 476.75 € | - | - |
2022 Q4 | 3 790.08 € | 112.02 € | - | - |
2022 Q3 | - | - | - | - |