Rae Ettevõtete Liit esindab Rae ettevõtete ühiseid huve vallas ja on Rae valla omavalitsuse partneriks valla arendamisel. Liit edendab infovahetust ja koostööd ettevõttete ning partnerite vahel.
Name
Rae Ettevõtete Liit
Registry code
80627471
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
12.06.2023 (1)
Financial year
01.01-31.12
Activity
9411 - Activities of business and employers membership organisations
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Iren Tomski 04.02.1984 (40) | - | Board member | Board member or members | |
Janar Muttik 14.04.1981 (43) | - | Board member | Board member or members | |
Tauri Tilk 27.04.1987 (37) | - | Board member | Board member or members | |
Urmas Uudemets 16.02.1986 (38) | - | Board member | Board member or members | |
Erik Tammesson 14.09.1986 (38) | - | Board member | - | |
ABB Aktsiaselts 10095355 | - | - | - | Founder (without contribution) |
Aktsiaselts TREF Nord 10217746 | - | - | - | Founder (without contribution) |
Auto Bassadone OÜ 10283692 | - | - | - | Founder (without contribution) |
AS Schenker 10344947 | - | - | - | Founder (without contribution) |
Harju Tarbijate Ühistu 10347236 | - | - | - | Founder (without contribution) |
OÜ Via 3L 10731489 | - | - | - | Founder (without contribution) |
Radius Machining OÜ 11117403 | - | - | - | Founder (without contribution) |
CV Partner OÜ 11577843 | - | - | - | Founder (without contribution) |
AQ Trafotek AS 12625219 | - | - | - | Founder (without contribution) |
Altos Teed OÜ 12967894 | - | - | - | Founder (without contribution) |
Everaus Kinnisvara OÜ 14476479 | - | - | - | Founder (without contribution) |
NBFI Production OÜ 16374027 | - | - | - | Founder (without contribution) |
Elamusspordikeskus Ühing 80313138 | - | - | - | Founder (without contribution) |
Sihtasutus Harju Ettevõtlus- ja Arenduskeskus 90000831 | - | - | - | Founder (without contribution) |
2023 22.05.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 11 430 € |
Fixed Assets | 762 € |
Total Assets | 12 192 € |
Current Liabilities | 3 960 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 1 |
Turnover | State taxes | Labor taxes and payments | Employees | |
---|---|---|---|---|
2024 Q1 | - | 3 136.8 € | 3 400.8 € | 1 |
2023 Q4 | - | 570.33 € | 618.33 € | 1 |