Name
MTÜ Tantsutaat
Registry code
80614029
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
27.07.2022 (2)
Financial year
01.01-31.12
Activity
94992 - Associations and foundations for the purpose of regional/local life development and support
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Annika Laanpere 24.06.1980 (44) | - | Board member | Board member or members | Founder (without contribution) |
Maria Sikk 08.05.1987 (37) | - | Board member | Board member or members | Founder (without contribution) |
Martin Tikk 16.03.1997 (27) | - | Board member | Board member or members | Founder (without contribution) |
Robin Gielen 22.01.1993 (31) | - | Board member | Board member or members | Founder (without contribution) |
Ilma Adamson 24.06.1934 (90) | - | - | - | Founder (without contribution) |
Tiiu Kivistik 25.02.1993 (31) | - | - | - | Founder (without contribution) |
2022 29.08.2023 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 2 494 € |
Fixed Assets | - |
Total Assets | 2 494 € |
Current Liabilities | - |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |