Name
Arhailise Laulu Koda
Registry code
80611083
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
04.05.2022 (2)
Financial year
01.01-31.12
Activity
90012 - Production and presentation of live concerts, musical creation and other similar activities
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Alari Kruusvall 29.05.1979 (45) | - | Board member | Board member or members | Founder (without contribution) |
Jako Reinaste 18.02.1981 (43) | - | Board member | Board member or members | Founder (without contribution) |
Tiit Saare 21.11.1952 (72) | - | Board member | Board member or members | Founder (without contribution) |
Andrus Rähni 25.09.1984 (40) | - | - | - | Founder (without contribution) |
Erik Sikk 02.09.1971 (53) | - | - | - | Founder (without contribution) |
Guido Liiskmann 04.02.1964 (60) | - | - | - | Founder (without contribution) |
Jaan Palu 17.02.1961 (63) | - | - | - | Founder (without contribution) |
Jürnas Rähni 14.03.1996 (28) | - | - | - | Founder (without contribution) |
Kalmer Kaasiku 11.02.1958 (66) | - | - | - | Founder (without contribution) |
Olev Rähni 25.04.1955 (69) | - | - | - | Founder (without contribution) |
Tauno Nava 25.02.1975 (49) | - | - | - | Founder (without contribution) |
Tiit Reeder 04.09.1950 (74) | - | - | - | Founder (without contribution) |
2022 14.11.2023 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 980 € |
Fixed Assets | - |
Total Assets | 980 € |
Current Liabilities | - |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |