Name
Eesti Mehitamata Lennunduse Liit
Registry code
80611077
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
04.05.2022 (2)
Financial year
01.01-31.12
Activity
94119 - Activities of other business and employers organisations
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Andres Mumma 15.03.1975 (49) | - | Board member | Board member or members | Founder (without contribution) |
Eiko Kivisik 04.08.1984 (40) | - | Board member | Board member or members | Founder (without contribution) |
Kaupo Kalda 20.11.1973 (51) | - | Board member | Board member or members | Founder (without contribution) |
Mart Rae 08.10.1984 (40) | - | Board member | Board member or members | Founder (without contribution) |
Nemo Vunk 13.06.1979 (45) | - | Board member | Board member or members | Founder (without contribution) |
Silver Lensment 04.01.1997 (27) | - | Board member | Board member or members | Founder (without contribution) |
2022 01.02.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 0 € |
Fixed Assets | - |
Total Assets | 0 € |
Current Liabilities | 0 € |
Non Current Liabilities | 0 € |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |