Name
Eesti Rahvuslike Maadlusviiside Liit
Registry code
80610936
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
29.04.2022 (2)
Financial year
01.01-31.12
Activity
93191 - Activities of sports leagues, organisations and associations
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Aleksei Pilipenko 04.03.1975 (49) | - | Board member | Board member or members | Founder (without contribution) |
Andrei Batejev 23.03.1975 (49) | - | Board member | Board member or members | |
Riho Rannikmaa 19.04.1949 (75) | - | Board member | Board member or members | |
SPORDIKLUBI BUFFEN-DO 80038287 | - | - | - | Founder (without contribution) |
SPORDIKLUBI SAKURA 80045270 | - | - | - | Founder (without contribution) |
Spordiklubi KIBUVITS 80060677 | - | - | - | Founder (without contribution) |
Spordiklubi COMBAT PRO 80089801 | - | - | - | Founder (without contribution) |
Mittetulundusühing BUDOLINN JUDOKOOL 80272095 | - | - | - | Founder (without contribution) |
SPORDIKLUBI YAWARA 80343033 | - | - | - | Founder (without contribution) |
M-DOJO spordiklubi 80364070 | - | - | - | Founder (without contribution) |
2022 05.06.2023 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 5 € |
Fixed Assets | - |
Total Assets | 5 € |
Current Liabilities | - |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 1 |