Name
Võsa ja Vetikas MTÜ
Registry code
80608804
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
17.03.2022 (2)
Financial year
01.01-31.12
Activity
68329 - Other real estate management or related activities
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Marikai Karilaid 04.11.1976 (48) | - | Board member | Other control or influence (contractual, family or other relationships) | Founder (without contribution) |
Taavi Vasserman 11.02.1976 (48) | - | Board member | Other control or influence (contractual, family or other relationships) | Founder (without contribution) |
Triin Vasserman 05.05.1974 (50) | - | Board member | Other control or influence (contractual, family or other relationships) | |
Heljo Karilaid 17.09.1944 (80) | - | - | Other control or influence (contractual, family or other relationships) | |
Kaidi Karilaid 01.10.1970 (54) | - | - | Other control or influence (contractual, family or other relationships) | |
Naima Neidre 20.03.1943 (81) | - | - | Other control or influence (contractual, family or other relationships) | |
Siim Sims 15.07.1969 (55) | - | - | Other control or influence (contractual, family or other relationships) | |
Sille Sims 14.05.1968 (56) | - | - | Other control or influence (contractual, family or other relationships) |
2022 27.02.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 3 900 € |
Fixed Assets | - |
Total Assets | 3 900 € |
Current Liabilities | - |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |