Address
Email address
Parempoolsete eesmärk on seista läänelike väärtuste ja parempoolse maailmavaate eest ning astuda vastu äärmuslusele Eesti poliitikas.
Name
Erakond Parempoolsed
Registry code
80608655
Type
ERAK - Private Law Legal Person
Status
Registered
Foundation date
15.03.2022 (2)
Financial year
01.01-31.12
Activity
94921 - Activities of parties
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Kristjan Vanaselja 11.01.1981 (43) | - | Board member | Board member or members | Founder (without contribution) |
Tõnis-Martin Kons 14.06.1977 (47) | - | Board member | Board member or members | Founder (without contribution) |
Andero Laur 02.10.1985 (39) | - | Board member | Board member or members | |
Andres Kaarmann 07.04.1976 (48) | - | Board member | Board member or members | |
Ann Räämet 28.09.1947 (77) | - | Board member | Board member or members | |
Henrik Aavik 26.08.1973 (51) | - | Board member | Board member or members | |
Indrek Luberg 24.10.1978 (46) | - | Board member | Board member or members | |
Inga Kupp-Silberg 23.03.1973 (51) | - | Board member | Board member or members | |
Jaagup Ainsalu 01.12.1987 (36) | - | Board member | Board member or members | |
Kadri Tillemann 11.11.1977 (47) | - | Board member | Board member or members | |
Karel Kuningas 17.06.1981 (43) | - | Board member | Board member or members | |
Kati Kuusk 29.04.1980 (44) | - | Board member | Board member or members | |
Lavly Perling 26.09.1975 (49) | - | Board member | Board member or members | |
Merle Raun 10.09.1974 (50) | - | Board member | Board member or members | |
Siim Valmar Kiisler 06.11.1965 (59) | - | Board member | Board member or members |
2022 01.11.2023 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 6 988 € |
Fixed Assets | - |
Total Assets | 6 988 € |
Current Liabilities | 137 374 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |
Turnover | State taxes | Labor taxes and payments | Employees | |
---|---|---|---|---|
2024 Q1 | - | 6 694.51 € | 6 255.41 € | 4 |
2023 Q4 | - | 5 963.95 € | 6 020.8 € | 1 |
2023 Q3 | - | 10 077.2 € | 8 827.2 € | 1 |
2023 Q2 | - | 1 978.44 € | 2 252.48 € | 1 |
2023 Q1 | - | 3 380.19 € | 1 939.52 € | - |
2022 Q4 | - | 4 609.43 € | 1 491.22 € | - |
2022 Q3 | - | - | - | 1 |