Name
(ISC)² Estonia Chapter MTÜ
Registry code
80605935
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
10.01.2022 (2)
Financial year
01.01-31.12
Activity
94129 - Activities of other professional membership organisations
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Jürgen Erm 14.12.1988 (35) | - | Board member | Board member or members | Founder (without contribution) |
Kadri Cahani 06.01.1993 (31) | - | Board member | Board member or members | Founder (without contribution) |
Patrick John Kobly 07.11.1978 (46) | - | Board member | Board member or members | Founder (without contribution) |
Ragnar Õun 12.01.1976 (48) | - | Board member | Board member or members | |
Zafer Balkan 01.05.1988 (36) | - | Board member | Board member or members | |
Tigranuhi Mkhitaryan 26.06.1994 (30) | - | Board member | Board member or members | |
Aarthi Krishna 14.10.1980 (44) | - | - | - | Founder (without contribution) |
Jesse Deboise Wojtkowiak II 30.04.1971 (53) | - | - | - | Founder (without contribution) |
2022 28.12.2023 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | - |
Fixed Assets | - |
Total Assets | - |
Current Liabilities | - |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | - |