Name
AS Airport City
Registry code
16698988
VAT number
EE102614433
Type
AS - Joint Stock Company
Status
Registered
Foundation date
20.03.2023 (1)
Financial year
01.01-31.12
Capital
25 000.00 €
Activity
35131 - Distribution of electricity 68201 - Rental and operating of own or leased real estate
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Aktsiaselts Tallinna Lennujaam 10349560 | 100% - 25 000.00 EUR | - | - | FounderShareholder |
Anneli Turkin 11.02.1973 (51) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member | |
Omanikukonto: TEET RAUDSEP 16.04.1980 (44) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member | |
Andres Aavik 23.06.1971 (53) | - | - | Member of a higher management body, i.e. board member or supervisory board member | Board member |
Eero Pärgmäe 10.08.1976 (48) | - | - | Member of a higher management body, i.e. board member or supervisory board member | Board member |
Riivo Tuvike 17.05.1975 (49) | - | - | Member of a higher management body, i.e. board member or supervisory board member | Chairman of the board |
Jaak Viilipus 18.09.1985 (39) | - | - | Member of a higher management body, i.e. board member or supervisory board member | |
Katrin Hagel 14.07.1973 (51) | - | - | Member of a higher management body, i.e. board member or supervisory board member | |
Kristen Michal 12.07.1975 (49) | - | - | Direct ownership | |
André Küüsvek 20.06.1967 (57) | - | - | Member of a higher management body, i.e. board member or supervisory board member | |
Anne Samlik 23.08.1957 (67) | - | - | Indirect ownership | |
Tarmo Karotam 27.07.1981 (43) | - | - | Indirect ownership |
2023 30.06.2024 | |
---|---|
Total Revenue | 713 138 € |
Net profit (loss) for the period | 110 302 € |
Profit Margin | 15% |
Current Assets | 709 116 € |
Fixed Assets | 49 106 106 € |
Total Assets | 49 815 222 € |
Current Liabilities | 361 993 € |
Non Current Liabilities | 24 615 € |
Total Liabilities | 386 608 € |
Share Capital | 25 000 € |
Equity | 49 428 614 € |
Employees | 0 |
Turnover | State taxes | Labor taxes and payments | Employees | |
---|---|---|---|---|
2024 Q1 | 1 383 053.94 € | 142 441.52 € | 9 580.91 € | 2 |
2023 Q4 | 273 055.23 € | 38 393.17 € | 1 638 € | - |
2023 Q3 | - | 1 052 € | 1 092 € | - |
2023 Q2 | - | - | - | - |