Name
Raunas OT OÜ
Registry code
16599306
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
24.10.2022 (2)
Financial year
01.01-31.12
Capital
4 000.00 €
Activity
68101 - Buying and selling of own real estate
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Osaühing Senatore 10651112 | 21% - 832.00 EUR | - | - | Founder |
T-Projektid OÜ 11347014 | 20% - 800.00 EUR | - | - | Founder |
Maples OÜ 14246377 | 20% - 800.00 EUR | - | - | Founder |
Paramount Capital OÜ 14561541 | 15% - 600.00 EUR | - | - | Founder |
KJ Trading OÜ 11726504 | 15% - 600.00 EUR | - | - | |
Reimo Consult OÜ 11252360 | 3% - 100.00 EUR | - | - | Founder |
Peeter Aruvald 28.12.1974 (49) | 3% - 100.00 EUR | - | - | Founder |
Ivar Vahter 04.10.1975 (49) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member | |
Taimo Murer 15.01.1980 (44) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member | |
Alo Nõmmik 04.01.1968 (56) | - | - | Indirect ownership | |
Mait Mengel 29.06.1972 (52) | - | - | Indirect ownership | |
Marek Pohla 09.01.1980 (44) | - | - | Indirect ownership | |
Reimo Rootsma 05.11.1978 (46) | - | - | Indirect ownership | |
Aktsiaselts Kaamos Kinnisvara 10886401 | - | - | - | Founder |
WBR OÜ 12872969 | - | - | - | Founder |
2023 04.06.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | 5 718 € |
Profit Margin | - |
Current Assets | 342 310 € |
Fixed Assets | - |
Total Assets | 342 310 € |
Current Liabilities | 332 592 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | 9 718 € |
Employees | 0 |