Name
Blockchain Finance Group AS
Registry code
16461720
Type
AS - Joint Stock Company
Status
Registered
Foundation date
16.03.2022 (2)
Financial year
01.01-31.12
Capital
45 000.00 €
Activity
64201 - Activities of holding companies
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Siim Vene 21.01.1980 (44) | 33% - 15 000.00 EUR | Board member | - | FounderShareholder |
Jelson OÜ 14816107 | 33% - 15 000.00 EUR | - | - | FounderShareholder |
Focus Funds OÜ 16116399 | 33% - 15 000.00 EUR | - | - | FounderShareholder |
Einar Laagriküll 29.03.1980 (44) | - | Board member | - | |
Omanikukonto: Mart Järvi 01.11.1979 (45) | - | Board member | - | |
Anne-Ly Järvi 03.02.1984 (40) | - | - | - | Board member |
Heli Vene 19.01.1959 (65) | - | - | - | Board member |
Jane Kristel-Laagriküll 21.02.1980 (44) | - | - | - | Board member |
2022 27.06.2023 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | - |
Fixed Assets | - |
Total Assets | - |
Current Liabilities | - |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | - |