Name
Stratus Kinnisvara OÜ
Registry code
16394834
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
20.12.2021 (2)
Financial year
01.01-31.12
Capital
2 700.00 €
Activity
64201 - Activities of holding companies
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Mart Mänd 02.12.1986 (37) | 17% - 459.00 EUR | - | - | |
Kaspar Mänd 23.01.1989 (35) | 17% - 459.00 EUR | - | - | |
Priidu Mänd 18.09.1980 (44) | 17% - 459.00 EUR | - | - | |
Peeter Mänd 14.04.1957 (67) | 49% - 1 323.00 EUR | Board member | Direct ownership | |
KERME Investeeringud OÜ 10894665 | - | - | - | Founder |
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
4D Capital Management OÜ 11075449 | 100% - 52 448.00 EUR | - | - | |
Straver Kinnisvara OÜ 16667137 | 50% - 5.00 EUR | - | - | Founder |
Kassi Kvartal OÜ 14501007 | 87% - 27 840.00 EUR | - | - | |
Halsi Kinnisvara OÜ 16355099 | 100% - 2 600.00 EUR | - | - | |
Laagri Kinnisvara OÜ 14867139 | 60% - 1 490.00 EUR | - | - | |
Aleviku tee OÜ 12821848 | 50% - 1 250.00 EUR | - | - | |
Jurmill OÜ 14747889 | 50% - 1 250.00 EUR | - | - | |
OÜ Piirimäe 8 12860535 | 50% - 1 250.00 EUR | - | - |
2022 15.11.2023 | |
---|---|
Total Revenue | 2 180 000 € |
Net profit (loss) for the period | 819 000 € |
Profit Margin | 38% |
Current Assets | 7 577 000 € |
Fixed Assets | 21 455 000 € |
Total Assets | 29 032 000 € |
Current Liabilities | 4 780 000 € |
Non Current Liabilities | 7 315 000 € |
Total Liabilities | 12 095 000 € |
Share Capital | - |
Equity | 16 937 000 € |
Employees | 8 |
Turnover | State taxes | Labor taxes and payments | Employees | |
---|---|---|---|---|
2024 Q1 | - | 8 796.59 € | 9 536.66 € | 1 |
2023 Q4 | - | 3 309.93 € | 3 588.5 € | 1 |
2023 Q3 | - | - | - | 1 |