Name
OÜ Purjekas
Registry code
16295687
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
19.08.2021 (3)
Financial year
01.01-31.12
Capital
3 500.00 €
Activity
93299 - Other amusement and recreation activities not classified elsewhere
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Osaühing Deorentes 10861476 | 14% - 500.00 EUR | - | - | Founder |
M.T. Kullassepp OÜ 12156919 | 14% - 500.00 EUR | - | - | Founder |
Change Consulting OÜ 12425874 | 14% - 500.00 EUR | - | - | Founder |
Meltemi Adventures OÜ 12652618 | 14% - 500.00 EUR | - | - | Founder |
Paadi- ja Värvikoda OÜ 14183777 | 14% - 500.00 EUR | - | - | Founder |
OÜ Kert Krüsban 16028511 | 14% - 500.00 EUR | - | - | Founder |
Swat Systems OÜ 14468178 | 14% - 500.00 EUR | - | - | |
Aarne Rohtvee 02.02.1957 (67) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member | |
Endel Hango 30.10.1981 (43) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member | |
Johan Rannast 10.10.1981 (43) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member | |
Aivar Jürgenson 26.06.1957 (67) | - | - | Member of a higher management body, i.e. board member or supervisory board member | |
Kert Krüsban 18.08.1998 (26) | - | - | Member of a higher management body, i.e. board member or supervisory board member | |
Liis Aavaste-Hango 30.01.1972 (52) | - | - | Member of a higher management body, i.e. board member or supervisory board member | |
Marti Trükman 26.02.1980 (44) | - | - | Member of a higher management body, i.e. board member or supervisory board member |
2022 06.02.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | 240 € |
Profit Margin | - |
Current Assets | 971 € |
Fixed Assets | 37 119 € |
Total Assets | 38 090 € |
Current Liabilities | - |
Non Current Liabilities | 34 850 € |
Total Liabilities | - |
Share Capital | - |
Equity | 3 240 € |
Employees | 0 |