Caim OÜ

14926741

General info

Name

Caim OÜ

Registry code

14926741

VAT number

EE102241233

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

03.03.2020 (4)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

33121 - Repair of machinery 25621 - Machining 25991 - Manufacture of other fabricated metal products n.e.c. 71129 - Other engineering-technical activities

Revenue

75 721 €

Profit

3 698 €

Profit margin

5%

Gross salary

746 €

(estimate is approximate)

Equity

23 398 €

Employees

1

Annual report

Submitted

Tax arrears

No tax arrears

Return on equity

16%

Return on assets

14%

Related parties

Owner Representative Beneficial owner Roles

Jaan Tobro

20.12.1993 (30)

100% - 2 500.00 EUR Board member Direct ownership Founder

Financial info

2020
30.06.2021
2021
30.06.2022
2022
30.06.2023
2023
30.06.2024
Total Revenue 37 633 € 75 584 € 61 533 € 75 721 €
Net profit (loss) for the period 9 436 € 15 359 € -7 595 € 3 698 €
Profit Margin 25% 20% -12% 5%
Current Assets 9 781 € 27 599 € 19 694 € 24 380 €
Fixed Assets 3 523 € 2 925 € 3 233 € 2 421 €
Total Assets 13 304 € 30 524 € 22 927 € 26 801 €
Current Liabilities 1 368 € 3 229 € 3 227 € 3 403 €
Non Current Liabilities - - - -
Total Liabilities - - - -
Share Capital - - - -
Equity 11 936 € 27 295 € 19 700 € 23 398 €
Employees 1 1 1 1

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 34 951.06 € 4 872.79 € 857.92 € 1
2023 Q4 27 948.5 € 3 237.36 € 805.59 € 1
2023 Q3 11 207.8 € 1 736.37 € 805.59 € 1
2023 Q2 24 217.77 € 2 255.61 € 805.59 € 1
2023 Q1 19 880.13 € 2 825.7 € 760.26 € 1
2022 Q4 23 474.2 € 1 795.17 € 780.66 € 1
2022 Q3 12 756.02 € 968.53 € 694.51 € 1
2022 Q2 12 176.34 € 1 116.93 € 780.66 € 1
2022 Q1 20 146.98 € 2 149.28 € 639.43 € 1
2021 Q4 29 567.27 € 3 331.86 € 664.98 € 1
2021 Q3 17 037.88 € 3 027.25 € 693.03 € 1
2021 Q2 22 662.38 € 2 155.82 € 693.03 € 1
2021 Q1 23 058.19 € 2 447.86 € 693.03 € 1
2020 Q4 18 201.07 € 3 156.51 € 693.03 € 1
2020 Q3 7 113.58 € 820.3 € 290.52 € 1
2020 Q2 10 319.7 € 1 103.44 € - 1
2020 Q1 - - - -