Name
AgroSchool OÜ
Registry code
12491954
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
18.06.2013 (11)
Financial year
01.01-31.12
Capital
2 500.00 €
Activity
70221 - Business and other management consultancy activities
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Prestviigi OÜ 12654600 | 100% - 2 500.00 EUR | - | - | Founder |
Hobring Invest OÜ 12655427 | - | - | - | Founder |
Kaazys Agro OÜ 12655491 | - | - | - | Founder |
Kangruaadu Agro OÜ 12654876 | - | - | - | Founder |
Kropi Silm OÜ 12654868 | - | - | - | Founder |
Lepaoja Agro OÜ 12654847 | - | - | - | Founder |
Lillhamne OÜ 12653747 | - | - | - | Founder |
Ogerna OÜ 12653121 | - | - | - | Founder |
Palderma Partners OÜ 12654959 | - | - | - | Founder |
Pasilaid OÜ 12653569 | - | - | - | Founder |
Rame Agro OÜ 12652162 | - | - | - | Founder |
Saastna Agro OÜ 12653575 | - | - | - | Founder |
Tabra Agro OÜ 12654586 | - | - | - | Founder |
Teorehe Agro OÜ 12653764 | - | - | - | Founder |
2019 02.02.2022 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | 225 393 € |
Profit Margin | - |
Current Assets | 9 145 € |
Fixed Assets | 8 608 096 € |
Total Assets | 8 617 241 € |
Current Liabilities | 827 519 € |
Non Current Liabilities | 23 000 € |
Total Liabilities | 850 519 € |
Share Capital | - |
Equity | 7 766 722 € |
Employees | 0 |
Turnover | State taxes | Labor taxes and payments | Employees | |
---|---|---|---|---|
2023 Q3 | - | 72.5 € | - | - |