Name
Osaühing Solid Kinnisvara
Registry code
11177718
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
12.10.2005 (19)
Financial year
01.01-31.12
Capital
4 851.00 €
Activity
41201 - Construction of residential and non-residential buildings
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
OÜ Krenno 10306289 | 9% - 441.00 EUR | - | - | |
Rainer Viljamaa 03.03.1977 (47) | 52% - 2 520.00 EUR | - | Direct ownership | |
Ivo Suuk 02.08.1965 (59) | 39% - 1 890.00 EUR | - | - | |
Siim Niinemägi 11.06.1978 (46) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member | |
Osaühing A-ACCOUNTING 10285357 | - | - | - | Founder |
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
BuildingTrustSP OÜ 11939370 | 100% - 2 556.00 EUR | - | - | |
E&E Project OÜ 11673883 | 100% - 2 556.00 EUR | - | - | |
Balti Elekter OÜ 12919033 | 100% - 2 500.00 EUR | - | - | |
Maidon Invest OÜ 12729947 | 100% - 2 500.00 EUR | - | - | |
Smart WOOD OÜ 14557663 | 100% - 2 500.00 EUR | - | - | |
TamristCapital OÜ 14397515 | 100% - 2 500.00 EUR | - | - | |
Tekone OÜ 12692411 | 100% - 2 500.00 EUR | - | - | |
www.tühipea.ee OÜ 12988028 | 100% - 2 500.00 EUR | - | - | |
AMM Investor OÜ 12339264 | 67% - 1 740.00 EUR | - | - |
2019 13.05.2021 | |
---|---|
Total Revenue | 0 € |
Net profit (loss) for the period | 0 € |
Profit Margin | - |
Current Assets | 5 180 € |
Fixed Assets | 12 800 € |
Total Assets | 17 980 € |
Current Liabilities | 13 004 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | 4 976 € |
Employees | 0 |