Name
Sihtasutus Artur Nilsoni Fond
Registry code
90015850
Type
SA - Foundation
Status
Registered
Foundation date
04.01.2023 (1)
Financial year
01.01-31.12
Activity
85601 - Educational support activities
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Marku Lamp 13.06.1979 (45) | - | Board member | - | |
Margus Kohava 09.12.1965 (58) | - | - | Exerciser of founder's rights, member of the supervisory board, board member | Board member |
Mart Erik 31.03.1953 (71) | - | - | Exerciser of founder's rights, member of the supervisory board, board member | Board member |
Mart Nilson 19.02.1962 (62) | - | - | Exerciser of founder's rights, member of the supervisory board, board member | Board member |
Reimo Lutter 27.05.1989 (35) | - | - | Exerciser of founder's rights, member of the supervisory board, board member | Board member |
Omanikukonto: AHTO KANGUR 12.07.1978 (46) | - | - | Exerciser of founder's rights, member of the supervisory board, board member | Chairman of the board |
Allan Sims 23.08.1975 (49) | - | - | Exerciser of founder's rights, member of the supervisory board, board member |
2023 26.03.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 5 030 € |
Fixed Assets | - |
Total Assets | 5 030 € |
Current Liabilities | 550 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |