Name
Mittetulundusühing Improteater Ehatäht
Registry code
80632961
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
26.10.2023 (1)
Financial year
01.01-31.12
Activity
90031 - Artistic creation
-
-
-
-
-
-
-
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Gaili Eding 16.03.1980 (44) | - | Board member | Board member or members | Founder (without contribution) |
Krista Jürgenson 27.09.1973 (51) | - | Board member | Board member or members | Founder (without contribution) |
Kairi Vilu 17.03.1982 (42) | - | - | - | Founder (without contribution) |
Külli-Annika Palumets 18.03.1973 (51) | - | - | - | Founder (without contribution) |
Marju Toom 22.11.1980 (44) | - | - | - | Founder (without contribution) |
Monika Vana 25.10.1994 (30) | - | - | - | Founder (without contribution) |
2023 18.06.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | - |
Fixed Assets | - |
Total Assets | - |
Current Liabilities | - |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | - |