Name
Moonaküla Selts
Registry code
80632085
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
05.10.2023 (1)
Financial year
01.01-31.12
Activity
94992 - Associations and foundations for the purpose of regional/local life development and support
-
-
-
-
-
-
-
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Daisy Kull 22.12.1966 (57) | - | Board member | Board member or members | Founder (without contribution) |
Johann Lessuk 10.07.1990 (34) | - | Board member | Board member or members | Founder (without contribution) |
Kerli Kängsepp 28.11.1991 (32) | - | Board member | Board member or members | Founder (without contribution) |
Marika Kink 03.11.1974 (50) | - | Board member | Board member or members | Founder (without contribution) |
Ain Suurkaev 31.01.1963 (61) | - | - | - | Founder (without contribution) |
Anni Lõhe 27.03.1989 (35) | - | - | - | Founder (without contribution) |
Omanikukonto: Kairit Pihlak 16.02.1969 (55) | - | - | - | Founder (without contribution) |
Maris Nakström 24.01.1994 (30) | - | - | - | Founder (without contribution) |
Merike Nakström 14.01.1971 (53) | - | - | - | Founder (without contribution) |
2023 27.05.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 2 011 € |
Fixed Assets | - |
Total Assets | 2 011 € |
Current Liabilities | 2 011 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |