Name
MTÜ Männi tee 3 Krei
Registry code
80629054
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
25.07.2023 (1)
Financial year
01.01-31.12
Activity
81101 - Combined facilities support activities
-
-
-
-
-
-
-
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Aandre Rosin 17.07.1973 (51) | - | Board member | Board member or members | Founder (without contribution) |
Erik Aedver 30.01.1963 (61) | - | Board member | Board member or members | Founder (without contribution) |
Hardi Ennika 29.01.1997 (27) | - | Board member | Board member or members | Founder (without contribution) |
Kalle Kulpson 31.08.1992 (32) | - | Board member | Board member or members | Founder (without contribution) |
Maksym Drozd 01.04.2001 (23) | - | Board member | Board member or members | Founder (without contribution) |
Marko Aalik 02.03.1975 (49) | - | Board member | Board member or members | Founder (without contribution) |
Aivar Jüriöö 06.11.1963 (61) | - | Board member | Board member or members | |
Venles OÜ 12936818 | - | - | - | Founder (without contribution) |
Lii Aalik 14.01.1977 (47) | - | - | - | Founder (without contribution) |
Silvia Ennika 06.07.1994 (30) | - | - | - | Founder (without contribution) |
Viivi-Heli Nael 02.01.1994 (30) | - | - | - | Founder (without contribution) |
2023 28.06.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 197 € |
Fixed Assets | 0 € |
Total Assets | 197 € |
Current Liabilities | 17 € |
Non Current Liabilities | 0 € |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |