Name
Tartu Rattaliiklejate Selts
Registry code
80627842
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
22.06.2023 (1)
Financial year
01.01-31.12
Activity
94992 - Associations and foundations for the purpose of regional/local life development and support
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Jürgen Karvak 18.03.1995 (29) | - | Board member | Board member or members | Founder (without contribution) |
Madli-Johanna Maidla 06.05.1994 (30) | - | Board member | Board member or members | Founder (without contribution) |
Karin Kukk 27.06.1975 (49) | - | Board member | - | Founder (without contribution) |
Robert Varik 10.09.1997 (27) | - | - | Board member or members | Founder (without contribution) |
Heli Õunmaa 27.10.1977 (47) | - | - | - | Founder (without contribution) |
Henrik Sova 28.08.1983 (41) | - | - | - | Founder (without contribution) |
Isabel Mari Jezierska 09.04.1997 (27) | - | - | - | Founder (without contribution) |
Kaarel Tigane 22.05.1998 (26) | - | - | - | Founder (without contribution) |
Merli Ilves 26.06.1995 (29) | - | - | - | Founder (without contribution) |
Olja Fomina 12.06.1991 (33) | - | - | - | Founder (without contribution) |
Taavo Tähtjärv 07.10.1992 (32) | - | - | - | Founder (without contribution) |
2023 21.06.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | - |
Fixed Assets | - |
Total Assets | - |
Current Liabilities | - |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | - |