Name
MTÜ Tartu Alternative Arts
Registry code
80624453
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
28.03.2023 (1)
Financial year
01.01-31.12
Activity
90031 - Artistic creation
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Aigar Kikkas 29.09.1986 (38) | - | Board member | Board member or members | Founder (without contribution) |
Iisak Pilli 29.07.1995 (29) | - | Board member | Board member or members | Founder (without contribution) |
Jana Halvita 10.04.1993 (31) | - | Board member | Board member or members | Founder (without contribution) |
Maris Makurin 05.10.1989 (35) | - | Board member | Board member or members | Founder (without contribution) |
Rainer Pleer 14.01.1980 (44) | - | Board member | Board member or members | Founder (without contribution) |
2023 06.06.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 1 887 € |
Fixed Assets | - |
Total Assets | 1 887 € |
Current Liabilities | 1 887 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |