Name
MTÜ Saunad Ukrainasse
Registry code
80622603
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
14.02.2023 (1)
Financial year
01.01-31.12
Activity
94991 - Protection and custody of civil rights; special group protection activities
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Alfred Hallika 16.08.1974 (50) | - | Board member | Board member or members | Founder (without contribution) |
Ilmar Raag 21.05.1968 (56) | - | Board member | Board member or members | Founder (without contribution) |
Jan Kotka 19.09.1978 (46) | - | Board member | Board member or members | Founder (without contribution) |
Omanikukonto: SIIM NELLIS 09.05.1986 (38) | - | Board member | Board member or members | Founder (without contribution) |
Marek Kamla 17.11.1978 (45) | - | - | - | Founder (without contribution) |
Mirko Kikkamägi 30.03.1988 (36) | - | - | - | Founder (without contribution) |
Oskar Kilk 02.07.1983 (41) | - | - | - | Founder (without contribution) |
Ranner Mägi 27.06.1985 (39) | - | - | - | Founder (without contribution) |
2023 20.06.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 8 855 € |
Fixed Assets | - |
Total Assets | 8 855 € |
Current Liabilities | 9 225 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |