Name
MTÜ Tarkus
Registry code
80620828
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
13.01.2023 (1)
Financial year
01.01-31.12
Activity
85312 - Activities of basic schools
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Marko Müürisepp 27.02.1975 (49) | - | Board member | Board member or members | Founder (without contribution) |
Roland Tõnisson 22.09.1968 (56) | - | Board member | Board member or members | Founder (without contribution) |
Christakis Charalambides 29.04.1940 (84) | - | Board member | Board member or members | |
Eesti Apostlik-Õigeusu Kirik 80208476 | - | - | - | Founder (without contribution) |
Eesti Apostlik-Õigeusu Kiriku Tallinna Issanda Muutmise Peakiriku Kogudus 80209659 | - | - | - | Founder (without contribution) |
Eesti Apostlik-Õigeusu Kiriku Tallinna Püha Siimeoni ja Naisprohvet Hanna Kogudus 80210094 | - | - | - | Founder (without contribution) |
Eesti Apostlik-Õigeusu Kiriku Tallinna Püha Georgi Kogudus 80210711 | - | - | - | Founder (without contribution) |
Indrek Rand 29.06.1976 (48) | - | - | - | Founder (without contribution) |
2023 30.06.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 174 € |
Fixed Assets | - |
Total Assets | 174 € |
Current Liabilities | - |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 1 |
Turnover | State taxes | Labor taxes and payments | Employees | |
---|---|---|---|---|
2023 Q3 | - | 263.4 € | 275.4 € | 2 |
2023 Q2 | - | 1 254.72 € | 1 360.32 € | 2 |