Name
Mittetulundusühing Hiiumaa kart
Registry code
80614495
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
09.08.2022 (2)
Financial year
01.01-31.12
Activity
93299 - Other amusement and recreation activities not classified elsewhere
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Eero Kaev 17.07.1978 (46) | - | Board member | Board member or members | Founder (without contribution) |
Heilika Õispuu 09.07.1991 (33) | - | Board member | Board member or members | Founder (without contribution) |
Imre Randmäe 20.05.1982 (42) | - | Board member | Board member or members | Founder (without contribution) |
Jargo Pisa 04.03.1993 (31) | - | Board member | Board member or members | Founder (without contribution) |
Kalev Oolmets 23.11.1985 (39) | - | Board member | Board member or members | Founder (without contribution) |
Priit Pärn 05.02.1982 (42) | - | Board member | Board member or members | Founder (without contribution) |
2023 13.03.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 127 € |
Fixed Assets | - |
Total Assets | 127 € |
Current Liabilities | - |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |