Name
MTÜ Põlva Talitsuklõja
Registry code
80605556
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
30.12.2021 (2)
Financial year
01.06-31.05
Activity
93299 - Other amusement and recreation activities not classified elsewhere
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Ardi Kikerman 26.02.1990 (34) | - | Board member | Board member or members | Founder (without contribution) |
Pille Vinne 17.12.1980 (43) | - | Board member | Board member or members | |
Anu Vallner 11.02.1967 (57) | - | - | - | Founder (without contribution) |
Ere Kürsa 07.03.1963 (61) | - | - | - | Founder (without contribution) |
Kristel Lehe 28.03.1970 (54) | - | - | - | Founder (without contribution) |
Maigi Kähr 14.05.1986 (38) | - | - | - | Founder (without contribution) |
Marika Rehemets 28.06.1974 (50) | - | - | - | Founder (without contribution) |
2022 27.02.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 356 € |
Fixed Assets | - |
Total Assets | 356 € |
Current Liabilities | - |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |