Name
Eesti Maaomavalitsuste Liit
Registry code
80196744
Type
MTÜ - Non-profit Association
Status
In liquidation
Foundation date
31.12.2003 (20)
Financial year
01.01-31.12
Activity
94999 - Activities of other organisations not classified elsewhere
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Kurmet Müürsepp 12.08.1968 (56) | - | Liquidator | Board member or members | |
Etti Kagarov 28.01.1956 (68) | - | Liquidator | - | |
Ivar Tedrema 19.04.1954 (70) | - | Liquidator | - | |
Kalevi Kaur 10.08.1961 (63) | - | Liquidator | - | |
Lauri Luur 19.01.1981 (43) | - | Liquidator | - | |
Peeter Sibul 07.10.1965 (59) | - | Liquidator | - | |
Priit Lomp 09.07.1984 (40) | - | Liquidator | - | |
Raimu Aardam 09.04.1952 (72) | - | Liquidator | - | |
Toivo Tõnson 28.10.1955 (69) | - | Liquidator | - | |
Vello Jõgisoo 05.09.1959 (65) | - | Liquidator | - |
2019 11.12.2019 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 68 € |
Fixed Assets | 0 € |
Total Assets | 68 € |
Current Liabilities | 0 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |