Name
Pärnu linn, Põldeotsa küla, Põldeotsa põik 2 korteriühistu
Registry code
80042455
Type
KÜ - Apartment Association
Status
Registered
Foundation date
16.07.1998 (26)
Financial year
01.01-31.12
Activity
68321 - Management of buildings and rental houses (apartment associations, housing associations, building associations etc)
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Ain Kalvik 26.03.1957 (67) | - | Board member | - | |
Aire Adler 11.09.1974 (50) | - | Board member | - | |
Jaanus Tamm 03.10.1971 (53) | - | Board member | - | |
Maire Kaelep 22.03.1960 (64) | - | Board member | - | |
Maire Kalbach 06.05.1963 (61) | - | Board member | - | |
Maret Kõlvart 02.10.1959 (65) | - | Board member | - | |
Taimi Sulu 01.03.1953 (71) | - | Board member | - | |
Vladimir Šiškarjov 22.11.1952 (72) | - | Board member | - | |
Jaan Mäekivi 17.07.1931 (93) | - | - | - | Founder |
Madli Heinla 17.01.1947 (77) | - | - | - | Founder |
Vaali Truu 15.11.1934 (90) | - | - | - | Founder |
Vassili Siskarjov 01.08.1930 (94) | - | - | - | Founder |
2023 20.06.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 9 412 € |
Fixed Assets | 30 274 € |
Total Assets | 39 686 € |
Current Liabilities | 7 493 € |
Non Current Liabilities | 30 274 € |
Total Liabilities | 37 767 € |
Share Capital | - |
Equity | - |
Employees | 0 |