Name
Freestate OÜ
Registry code
17056418
VAT number
EE102818857
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
27.08.2024 (0)
Financial year
01.01-31.12
Capital
52 000.00 €
Activity
68201 - Rental and operating of own or leased real estate
-
-
-
-
-
-
-
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Trendvision OÜ 12740156 | 10% - 5 000.00 EUR | - | - | Founder |
Henrix Invest OÜ 14694762 | 10% - 5 000.00 EUR | - | - | Founder |
Leafwise OÜ 17041440 | 10% - 5 000.00 EUR | - | - | Founder |
Ideco OÜ 12614606 | 6% - 3 000.00 EUR | - | - | Founder |
Trendum OÜ 16370213 | 6% - 3 000.00 EUR | - | - | Founder |
Agri Business OÜ 12334315 | 19% - 10 000.00 EUR | - | - | Founder |
Vintis OÜ 16087693 | 19% - 10 000.00 EUR | - | - | Founder |
ANPERE OÜ 17041411 | 19% - 10 000.00 EUR | - | - | Founder |
Itse OÜ 12106732 | 2% - 1 000.00 EUR | - | - | Founder |
Mihkel Hang
| - | Board member | - | |
Peeter Nõlvak
| - | Board member | - |
Turnover | State taxes | Labor taxes and payments | Employees | |
---|---|---|---|---|
2024 Q4 | - | 633.6 € | 645.6 € | - |