Address
Email address
Phone number
Utilitas on Eesti suurim taastuvenergia tootja ning keskkonnasõbraliku kaugkütte ja -jahutuse pakkuja.
Name
AS Utilitas Tallinna Soojus
Registry code
16791481
Type
AS - Joint Stock Company
Status
Registered
Foundation date
07.08.2023 (1)
Financial year
01.01-31.12
Capital
10 900 000.00 €
Activity
64201 - Activities of holding companies
-
-
-
-
-
-
-
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Osaühing Utilitas 12205523 | 67% - 7 265 940.00 EUR | - | - | FounderShareholder |
Tallinna Linnakantselei 75014920 | 33% - 3 634 060.00 EUR | - | - | FounderShareholder |
Janek Trumsi 11.07.1976 (48) | - | Board member | - | |
Lauri Lugna 29.10.1979 (45) | - | Board member | - | |
Robert Kitt 26.04.1977 (47) | - | Board member | - | |
Omanikukonto: PRIIT KOIT 15.09.1974 (50) | - | - | Member of a higher management body, i.e. board member or supervisory board member | Chairman of the board |
Omanikukonto: KRISTJAN RAHU 08.08.1972 (52) | - | - | Member of a higher management body, i.e. board member or supervisory board member | |
Kairi Vaher 21.07.1971 (53) | - | - | - | Board member |
Liina-Maarja Blumfeldt 29.05.1977 (47) | - | - | - | Board member |
Priit Brus 18.12.1985 (38) | - | - | - | Board member |
Priit Lello 29.09.1974 (50) | - | - | - | Board member |
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
AS Utilitas Tallinn 10811060 | 100% - 7 650 000.00 EUR | - | - | Shareholder |
Aktsiaselts Tallinna Soojus 10026398 | 100% - 3 250 000.00 EUR | - | - | Shareholder |
2023 30.06.2024 | |
---|---|
Total Revenue | 68 161 000 € |
Net profit (loss) for the period | 7 327 000 € |
Profit Margin | 11% |
Current Assets | 62 764 000 € |
Fixed Assets | 298 090 000 € |
Total Assets | 360 854 000 € |
Current Liabilities | 47 987 000 € |
Non Current Liabilities | 55 312 000 € |
Total Liabilities | 103 299 000 € |
Share Capital | 10 900 000 € |
Equity | 257 555 000 € |
Employees | 194 |