Name
PTISI HoldCo OÜ
Registry code
16710465
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
04.04.2023 (1)
Financial year
01.01-31.12
Capital
2 500.00 €
Activity
64201 - Activities of holding companies
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Osaühing SILLEVER 10902442 | 100% - 2 500.00 EUR | - | - | |
Liivar Laos 05.07.1977 (47) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member | |
Hans-Sten Pisang 28.05.1986 (38) | - | Board member | - | |
Omanikukonto: AARE-LAIDAR LAOS 30.06.1979 (45) | - | - | Indirect ownership | |
Anne Laos 26.06.1944 (80) | - | - | Indirect ownership | |
Ants Laos 21.10.1943 (81) | - | - | Indirect ownership | |
Liivi Laos 26.02.1972 (52) | - | - | Indirect ownership |
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Saku Kodud OÜ 16742761 | 38% - 187.50 EUR | - | - | Founder |
2023 30.06.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | 45 460 € |
Profit Margin | - |
Current Assets | 828 365 € |
Fixed Assets | 1 260 187 € |
Total Assets | 2 088 552 € |
Current Liabilities | 120 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | 2 088 432 € |
Employees | 0 |