Name
Juglas OT OÜ
Registry code
16686933
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
02.03.2023 (1)
Financial year
01.01-31.12
Capital
2 500.00 €
Activity
68101 - Buying and selling of own real estate
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Peeter Aruvald 28.12.1974 (49) | 3% - 65.00 EUR | - | - | Founder |
Maples OÜ 14246377 | 17% - 435.00 EUR | - | - | Founder |
T-Projektid OÜ 11347014 | 13% - 326.00 EUR | - | - | Founder |
Paramount Capital OÜ 14561541 | 13% - 326.00 EUR | - | - | Founder |
Reimo Consult OÜ 11252360 | 9% - 217.00 EUR | - | - | Founder |
Osaühing Senatore 10651112 | 43% - 1 087.00 EUR | - | - | Founder |
Ivar Vahter 04.10.1975 (49) | - | Board member | - | |
Taimo Murer 15.01.1980 (44) | - | Board member | - | |
Mait Mengel 29.06.1972 (52) | - | - | Indirect ownership |
2023 05.06.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | -5 378 € |
Profit Margin | - |
Current Assets | 105 087 € |
Fixed Assets | 53 788 € |
Total Assets | 158 875 € |
Current Liabilities | - |
Non Current Liabilities | 161 753 € |
Total Liabilities | - |
Share Capital | - |
Equity | -2 878 € |
Employees | 0 |