Name
Investoraatorid OÜ
Registry code
16632050
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
14.12.2022 (1)
Financial year
01.01-31.12
Capital
2 500.00 €
Activity
68201 - Rental and operating of own or leased real estate
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Unamela OÜ 11443781 | 25% - 625.00 EUR | - | - | Founder |
Abel Projects OÜ 11638906 | 25% - 625.00 EUR | - | - | Founder |
Capital Factory OÜ 12250506 | 25% - 625.00 EUR | - | - | Founder |
UP Capital OÜ 12481051 | 25% - 625.00 EUR | - | - | Founder |
Anton Kruglov 17.05.1983 (41) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member | |
Tomas Salamäe 01.06.1989 (35) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member | |
Risto Abel 13.09.1974 (50) | - | - | Indirect ownership | |
Uku Peterson 17.06.1980 (44) | - | - | Indirect ownership |
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Kokteilikas OÜ 16633629 | 40% - 1 000.00 EUR | - | - | Founder |
2023 20.06.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | 1 570 € |
Profit Margin | - |
Current Assets | 12 801 € |
Fixed Assets | 71 000 € |
Total Assets | 83 801 € |
Current Liabilities | 2 261 € |
Non Current Liabilities | 78 000 € |
Total Liabilities | 80 261 € |
Share Capital | - |
Equity | 3 540 € |
Employees | 0 |